Hiking Trails
| Trail Network | Trail Name | Distance (km) | Elevation (±m) | Estimated Time |
| Outeniqua | Forest Buzzard | 2.7 | 110 | 1 |
| Ground Zero | GTR 3km Time Trial | 3 | 90 | <1 |
| Botanical Garden | Forest Sky Spy | 4 | 305 | <1 |
| Beaches | Glentana Shipwreck | 4 | ± 20 | 1-2 |
| Beaches | Vic Bay to Wilderness | 4 | ± 50 | 1-1.5 |
| Wilderness | Brown Hooded Kingfisher | 4 | 140 | 1-2 |
| Arbour Road | Om die Dam | 4.15 | 420 | 1-2 |
| Botanical Garden | George Parkrun | 5 | 80 | 1 – 1.5 |
| Ground Zero | GTR 5km Time Trial | 5 | 130 | <1 |
| Sputnik | Vensterberg | 5 | 502 | 2.5-4 |
| Saasveld | Dam Dash | 5.5 | 150 | 1-1.5 |
| Hike to the Cross | Ground Zero | 5.65 | 350 | 1-1.5 (one way) |
| Arbour Road | Old George Dam Loop | 5.7 | 417 | 1-1.5 |
| Garden Route Dam | Pepsi Pools from GR Dam | 5.85 | 244 | <2 |
| Beaches | Herolds Bay Loop | 6 | 130 | 1-2 |
| Beaches | Glentana to Groot Brak | 7 | 0 | 1-2 |
| Outeniqua | Bushbuck Loop | 7.5 | 230 | 1-1.5 |
| Wilderness | Half Collared Kingfisher | 8 | 210 | 2-3 |
| Beaches | Groot Brak to Klein Brak | 9 | 0 | 1-2 |
| Sputnik | Pass to Pass | 9 | 717 | 3-5 |
| Heatherlands | Old George Dam Hike | 9.2 | 410 | 3.5-4.5 |
| Wilderness | Pied Kingfisher | 10 | 90 | 2-3 |
| Witfontein | Ferndale | 10 | 240 | 1.5-2.5 |
| Saasveld | Pine Time | 11 | 320 | 2-3 |
| Botanical Garden | Pepsi Pools | 11.5 | 270 | 1.5-3 |
| Saasveld | Groeneweide Hiking Trail | 12 | 450 | 3-4 |
| Witfontein | George VK | 12.8 | 1220 | 4-6 |
| Botanical Garden | Van Dalen’s Cave Hike | 13.9 | 907 | 4.5-5.5 |
| Witfontein | FM Tower Loop | 14 | 300 | 2.5-3.5 |
| Botanical Garden | Plantation Link | 15 | 390 | 3 |
| Witfontein | Sidewinder | 16 | 480 | 2-3 |
| Outeniqua | George Peak | 17 | 1340 | 5-8 |
| Saasveld | Root n Roll | 18 | 470 | 3-4.5 |
| Beaches | Wilderness to Swartvlei | 19 | ± 40 | 3-5 |
| Outeniqua | Cradock Peak | 19 | 1580 | 6-9 |
| Botanical Garden | Tierkop Trail Run via old George dam | 25 | 950 | 5-7 |
| Outeniqua | Cradock Pass | 25 | 850 | 5-8 |
| Sputnik | MUT 25km | 25 | 986 | 4-8 |







