The route leads along the Seven Passes road, then turns down to Sedgefield and back along the Wilderness lakes.
If you do this on a Saturday morning you can do a pitstop at the Farmers Market in Sedgefield.
| Start Coordinates: (DD) | -33.964941 ; 22.512330 |
| Start/Finish | Garden Route Dam wall |
| Distance | ± 91 km |
| Elevation Gain | ± 1293 m |
| Perceived Exertion | Moderate |
| Trail System | Seven Passes |
| Surface | Gravel road District tar road District gravel road |
| Route Markers | None |
| GPX | Download gpx file |
Sedgefield Farmers Market Loop
ESTIMATED TIME
| Mountain Biking | ± 5 h |
FACILITIES AT THE START
- Parking
LAND OWNERS & MANAGERS



