A medium length contour ride on the mountain contours along jeep tracks which takes you down past Arendsrus and back through farmlands.
You will be passing the Redberry Farm and the Cornerstone Lifestyle Center. Either spot offers refreshments for a break.
Start Coordinates: (DD) | -33.949821 ; 22.434733 |
Start/Finish | Engen Heatherpark, CJ Langenhoven St |
Distance | ± 50.3 km |
Elevation Gain | ± 764 m |
Perceived Exertion | Light |
Trail System | Oubos |
Surface | Jeep track Plantation road District gravel road District tar road |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
ESTIMATED TIME
Mountain Biking | ± 3h |
FACILITIES AT THE START
- ATM
- Parking
- Paypoint
- Shop
- Restroom
Weather Data Source: 7 tage wetter