An extended scenic contour ride in mountain through small pockets of indigenous forest in between the pine plantations and fynbos. The many streams that cross the route all have water.
You will be passing the Redberry Farm and the Cornerstone Lifestyle Center, both of which have refreshments for a break.
Start Coordinates: (DD) | -33.949821 ; 22.434733 |
Start/Finish | Engen Heatherpark, CJ Langenhoven St |
Distance | ± 61.5 km |
Elevation Gain | ± 970 m |
Perceived Exertion | Moderate |
Trail System | Oubos |
Surface | Jeep track Plantation road District gravel road District tar road |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
ESTIMATED TIME
Mountain Biking | ± 4 h |
FACILITIES AT THE START
- ATM
- Parking
- Paypoint
- Shop
- Restroom
Weather Data Source: 7 tage wetter