There is shaded parking next to the dam wall (Garden Route Dam).
Access is controlled at the boom gate in Stander street.
| Start Coordinates: (DD) | -33.964967 ; 22.497612 |
| Start/Finish | Parking area at Garden Route dam wall |
| Distance | ± 8 km |
| Elevation Gain | ± – m |
| Perceived Exertion | Moderate |
| Trail System | Paddling |
| Surface | Flat water lake / dam |
| Route Markers | None |
| GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
Garden Route Dam
ESTIMATED TIME
| Paddling | ± 2 h |
| Typical Paddling Speed | Time to Paddle 1 km | |
|---|---|---|
| Novice, out of shape or young paddlers | 2-3 km/h | 20-30 min. |
| K1 kayak average | 4 km/h | 15 min. |
FACILITIES AT THE START
- Shaded Parking



