Garden Route Dam & Saasveld Extended Loop
An extended mountain bike looped route. It starts at the Garden Route Dam’s entrance, then alongside the total length of the dam before turning back into the pine plantations for the return leg.
| Start Coordinates: (DD) | -33.96481270673563, 22.49689395553967 |
| Start/Finish | Garden Route Dam entrance |
| Distance | ± 15.4 km |
| Elevation Gain | ± 388 m |
| Perceived Exertion | Moderate |
| Trail System | Saasveld |
| Surface | Jeep track Plantation road |
| Route Markers | None |
| GPX | Download the gpx file for self-navigation. |
Saasveld Loop
ESTIMATED TIME
| Mountain Biking | ± 1.5h – 2h |
| Trail Running | ± 2 h |
FACILITIES AT THE START
- Parking
LAND OWNERS & MANAGERS






