Island Lake paddle.
Island Lake falls under the protection of SanParks. Entry fees may apply.
| 1 November 2024 – 31 October 2025 | Adults (12+ years) | Children (2 – 11 years) |
|---|---|---|
| South African Citizens and Residents | R58 | R29 |
- Source: SANParks.org
| Start Coordinates: (DD) | -33.989702, 22.634654 |
| Start/Finish | Island Lake parking (SanParks controlled), Bo-Langvlei Road |
| Distance | ± 3.9 km |
| Elevation Gain | ± 0 m |
| Perceived Exertion | Easy |
| Trail System | Paddling |
| Surface | River Flat water |
| Route Markers | None |
| GPX Map | Download GPX file for self-navigation on your GPS device or smartphone. |
Island Lake (Wilderness)
ESTIMATED TIME
| Paddling | ± 1 h |
| Typical Paddling Speed | Time to Paddle 1 km | |
|---|---|---|
| Novice, out of shape or young paddlers | 2-3 km/h | 20-30 min. |
| Intermediate Paddlers | 4-5 km/h | 8-15 min. |
| Advanced Paddlers | 6 km/h | 10-12 min. |
| K1 kayak average | 4 km/h | 15 min. |
FACILITIES AT THE START
- Parking
- Ablutions







