Island Lake paddle.
Island Lake falls under the protection of SanParks. Entrance fees may apply.
Start Coordinates: (DD) | -33.989702, 22.634654 |
Start/Finish | Island Lake parking (SanParks controlled), Bo-Langvlei Road |
Distance | ± 3.9 km |
Elevation Gain | ± 0 m |
Perceived Exertion | Easy |
Trail System | Paddling |
Surface | River Flat water |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
ESTIMATED TIME
Paddling | ± 1 h |
Typical Paddling Speed | Time to Paddle 1 km | |
---|---|---|
Novice, out of shape or young paddlers | 2-3 km/h | 20-30 min. |
Intermediate Paddlers | 4-5 km/h | 8-15 min. |
Advanced Paddlers | 6 km/h | 10-12 min. |
K1 kayak average | 4 km/h | 15 min. |
FACILITIES AT THE START
- Parking
- Ablutions
Weather Data Source: 7 tage wetter