Horseshoe Bend (Easy)
This route starts at the Marshmellow Garden Cafe parking, in Caledon street.
Start Coordinates: (DD) | -33.9478140, 22.4636382 |
Start/Finish | Marshmellow Garden Cafe parking (Caledon Street) |
Distance | 15.1 km |
Elevation Gain | ± 391 m |
Perceived Exertion | Easy |
Trail System | Botanical Gardens |
Surface | Plantation road Single track Tar road |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
ESTIMATED TIME
Mountain biking | ± 1h (@14kph) |
Trail Running | ± 1:47 (@ 7mins/km) |
FACILITIES AT START
- Parking
- Restaurant (outdoor, indoor, takeaway)
- Coffee
- Water
- Kid Friendly
- Toilets
- Cash / Card / NFC

Weather Data Source: 7 tage wetter