Trail Running Routes
Route System | Route Name | Distance (km) | Elevation (±m) | Estimated Time |
Outeniqua | Forest Buzzard | 2.7 | 110 | 0.5 |
Ground Zero | GTR 3km Time Trial | 3 | 90 | <1 |
Beaches | Glentana Shipwreck | 4 | ± 20 | <1 |
Wilderness | Brown Hooded Kingfisher | 4 | 140 | 0.5-1 |
Botanical Gardens | George Parkrun | 5 | 80 | 0.5-1 |
Ground Zero | GTR 5km Time Trial | 5 | 130 | <1 |
Sputnik | Vensterberg | 5 | 502 | 1-2 |
Saasveld | Dam Dash | 5.5 | 150 | <1 |
Beaches | Herolds Bay Loop | 6 | 130 | <1 |
Beaches | Glentana to Groot Brak | 7 | 0 | 1 |
Outeniqua | Bushbuck Loop | 7.5 | 230 | <1 |
Wilderness | Half Collared Kingfisher | 8 | 210 | 1-2 |
Beaches | Groot Brak to Klein Brak | 9 | 0 | 1-1.5 |
Saasveld | Contour Loop | 9 | 223 | <1 |
Sputnik | Pass to Pass | 9 | 717 | 1.5-2.5 |
Wilderness | Pied Kingfisher | 10 | 90 | 1-2 |
Saasveld | Pine Time | 11 | 320 | 1 |
Botanical Gardens | Pepsi Pools | 11.5 | 270 | 3-5 |
Saasveld | Groeneweide Hiking Trail | 12 | 450 | 1.5-2 |
Witfontein | George VK | 12.8 | 1220 | 2.5-4 |
Witfontein | FM Tower Loop | 14 | 300 | 1-2 |
Botanical Gardens | Horseshoe Bend | 15 | 500 | 1-2 |
Botanical Gardens | Plantation Link | 15 | 390 | 1.5-2 |
Outeniqua | George Peak | 17 | 1340 | 2.5-4 |
Botanical Gardens | Damduiker | 18 | 418 | 1-2 |
Saasveld | Root n Roll | 18 | 470 | 1.5-2.5 |
Beaches | Wilderness to Swartvlei | 19 | ± 40 | 1.5-2.5 |
Outeniqua | Cradock Peak | 19 | 1580 | 3-5 |
Oubos | Green Gate | 20 | 410 | 2-3 |
Karoo | Montagu Pass | 22 | 740 | 2.5-4 |
Saasveld | Tierkop | 22 | 590 | 2-3 |
Bergplaas | Eastside Cascades | 23 | 800 | 2-3.5 |
Botanical Gardens | Tierkop Trail Run via old George dam | 25 | 950 | 3-5 |
Outeniqua | Cradock Pass | 25 | 850 | 2.5-4 |
Sputnik | MUT 25km | 25 | 986 | 2.5-4 |
Bergplaas | Westside Glory | 35 | 1080 | 5-7 |
Sputnik | George 6 Peaks | 45 | 3000 | 6-14 |
Witfontein | MUT 60km | 60 | 2900 | 6-15 |
Other Activities
Weather Data Source: 7 tage wetter