Start Coordinates: (DD) -33.935358 ; 22.427240
Route Colour | Green |
Start/Finish | Outeniqua Nature Reserve (Office) |
Distance | ± 14.0 km |
Elevation Gain | ± 300 m |
Perceived Exertion | Moderate |
IMBA Grading | |
Trail System | Witfontein |
Surface | Jeep Track Plantation road |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
Route Map
Estimated Time
Mountain Biking | ± 45 m — 1 h 30 m |
Trail Running | ± 1 h — 2 h |
Hiking | ± 2 h 30 m — 3 h 30 m |
Facilities at the Start
Parking Restroom Water