Start Coordinates: (DD) -33.964941 ; 22.512330
Route Colour | Pink |
Start/Finish | Garden Route Dam wall |
Distance | ± 5.5 km |
Elevation Gain | ± 150 m |
Perceived Exertion | Easy |
IMBA Grading | |
Trail System | Saasveld |
Surface | Jeep Track Plantation road |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
Route Map
Estimated Time
Mountain Biking | ± 15 m — 30 m |
Trail Running | ± 25 m — 40 m |
Hiking | ± 1 h — 1 h 30 m |
Facilities at the Start
Parking Water