Start Coordinates: (DD) -33.964941006 ; 22.512330114
Route Colour | Blue |
Start/Finish | Garden Route Dam parking area |
Distance | ± 18.0 km |
Elevation Gain | ± 470 m |
Perceived Exertion | Moderate |
IMBA Grading | |
Trail System | Saasveld |
Surface | Jeep Track Plantation road Single Track |
Route Markers | None |
GPX Map | Download GPX file for self-navigation on your GPS device or smart phone. |
Route Map
Estimated Time
Mountain Biking | ± 1 h — 1 h 30 m |
Trail Running | ± 1 h 30 m — 2 h 20 m |
Hiking | ± 3 h — 4 h 30 m |
Facilities at the Start
Parking Water